Funding and climate support
Implementing Mauritania's Nationally Determined Contribution (NDC) relies on mobilising financial, technological and human resources, both national and international. This page presents the support received, funding mobilised per project and the needs still to be covered.
539,5 M
Total amount of tracked projects (USD)
482,5 M
Funding mobilised (USD)
57,0 M
Funding to be mobilised (USD)
7
Funding sources
Funding by source
| Funding source | Number of projects | Amount (USD) |
|---|---|---|
| Multiple partners | 2 | 206 000 000 |
| World Bank | 4 | 150 000 000 |
| Abu Dhabi Fund for Development | 2 | 92 000 000 |
| To be mobilised | 2 | 42 000 000 |
| Global Environment Facility (GEF) | 2 | 26 500 000 |
| Green Climate Fund (GCF) | 1 | 15 000 000 |
| State budget | 1 | 8 000 000 |
| Grand total | 14 | 539 500 000 |
List of projects and amounts
The projects below contribute to achieving the NDC targets. Their funding, secured or still to be sought, is decisive for the country's low-carbon and resilient pathway.
| Funding source | Project | Instrument | Amount (USD) |
|---|---|---|---|
| Abu Dhabi Fund for Development | Sheikh Zayed solar PV plant (15 MW) | Grant | 32 000 000 |
| Abu Dhabi Fund for Development | Toujounine solar plant (50 MW) | Grant | 60 000 000 |
| Multiple partners | Nouakchott wind farm (30 MW) | Loan | 46 000 000 |
| Multiple partners | Boulenoir wind farm (100 MW) | Loan | 160 000 000 |
| World Bank | Rural electrification through solar mini-grids | Grant / Loan | 45 000 000 |
| World Bank | Support for pastoralism and livestock mobility | Grant / Loan | 45 000 000 |
| World Bank | Resilient irrigation schemes in the Senegal River valley | Grant / Loan | 40 000 000 |
| World Bank | Protection of Nouakchott's coastal dune barrier | Grant / Loan | 20 000 000 |
| Global Environment Facility (GEF) | Great Green Wall — Mauritania component | Grant | 25 000 000 |
| Global Environment Facility (GEF) | Capacity building for transparency (CBIT / BTR) | Grant | 1 500 000 |
| State budget | Dune fixation and Nouakchott green belt | Own resources | 8 000 000 |
| Green Climate Fund (GCF) | Rural runoff harvesting structures | Seeking funding | 15 000 000 |
| To be mobilised | Sustainable solid waste management in Nouakchott | Seeking funding | 30 000 000 |
| To be mobilised | Energy efficiency in cement plants | Seeking funding | 12 000 000 |
| No project matches your search. | |||
| Grand total | 539 500 000 | ||
Indicative amounts in US dollars, from the monitoring of projects recorded on the platform.
Back